| School Calendar | INFANT OF PRAGUE CATHOLIC SCHOOL | 2009-2010 | |||||||||||||||||||||||||||
| July | Aug | Sept | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||||||||||||||
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||
| 20 | 21 | 22 | 23 | 24 |
***24 |
25 | 26 | 27 | 28 | 21 | 22 | 23 |
***24 |
***25 |
|||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 31 | 28 | 29 | 30 | |||||||||||||||||||||
| Oct | Nov | Dec | |||||||||||||||||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||||||||||||||
| 1 |
*** 2 |
2 | 3 | 4 | 5 |
*** 6 |
1 | 2 | 3 |
*** 4 |
|||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 30 | 28 | 29 | 30 | 31 | ||||||||||||||||||||
| Jan | Feb | Mar | |||||||||||||||||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||||||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 |
*** 5 |
|||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | ||||||||||||||||||||||
| April | May | June | |||||||||||||||||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 |
*** 7 |
1 | 2 | 3 | 4 | |||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 7 | 8 | 9 |
***10 |
11 | |||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 28 | 29 | 30 | |||||||||||||||||||||
|
*** |
First Day of School for Students | Inclement Weather Make Up Days | |||||||||||||||||||||||||||
|
*** |
Last Day of School for Students | Nov. 25th | Feb. 16th | ||||||||||||||||||||||||||
| No School for Students | Dec. 21st | March 8th | |||||||||||||||||||||||||||
| *** | NOON Dismissal | ||||||||||||||||||||||||||||
| PARENTS: Teacher workdays are good days to schedule student dental, doctor, | |||||||||||||||||||||||||||||
| and or other similar appointments in order to reduce school absences. | |||||||||||||||||||||||||||||