HOME

 

Lunch Menu

 

Forms

 

Contact Us

 

For Staff Globat

 

Email

GoodSearch: You Search...We Give!

 

 

 

 

Manufacturer Part Number Points   Part Number Points
APPLE
  IPHONE 55.25      
AUDIOVOX
  2125I-GSM 18.04   CDM8900 1.63
  CDM8910 1.63   CDM8912 1.37
  PPC6600 17.75   PPC6601 16.49
  PPC6700SP-GSM 24.77   SMT5600 6.60
  XV6600 15.85   XV6700 24.77
  XV6700SP 26.71      
BLACKBERRY
  6280 1.05   7100R 8.21
  7105T 10.64   7130 E 11.38
  7130 G/C 7.69   7230 5.60
  7290 15.50   7510 2.83
  7750 8.21   7780 8.21
  8100 44.78   8120 32.93
  8130 32.93   8300 47.20
  8700C 20.81   8700G 19.71
  8700R 22.14   8703E 19.71
  8800 56.96   8830 56.96
  RIM7100G 14.78   RIM7100R 5.09
  RIM7100T 10.72   RIM7210 3.53
  RIM7250 4.93   RIM7280 6.65
  RIM7520 7.39   RIM7730 5.98
DANGER
  SIDEKICK 5.69   SIDEKICK II 17.78
  SIDEKICKIII 30.48      
HANDSPRING
  PALM CENTRO 690 51.80   TREO 600 C 12.59
  TREO 600 G 23.99   TREO 700 P 41.45
  TREO 700 W 28.45   TREO 700 WX 41.45
  TREO 750 29.68   TREO650C 25.20
  TREO650G 44.14   TREO680 57.30
HIGH TECH
  2125 15.20   3125_SMARTFLIP_8500 17.46
  8125 65.29   8525 / TY TN 65.29
  8925 / TY TN II 65.29   DASH 34.54
  SP3 15.20   ST22A 20.33
  STAR101 1.21   VIVIDA 17.76
  WIZA100 28.44   WIZA200 28.45
HITACHI
  S620 24.17      
HOP-ON
  1806 5.14      
KYOCERA
  K24-2J0 2.44   K612B-CDMA 5.69
  KX160A-2T0 1.33   KX160B-2VO 1.97
  KX16-2T0- CDMA 1.67   KX21-2X0 2.44
  KX5-5C1 2.44   KX5-5X0 2.44
LG
  535 1.22   AX275SV 5.28
  AX355/UX355 27.63   C G 4011 10.84
  C G4010 8.13   C G4015 8.13
  C G4050 1.95   C L1400I 5.69
  C LX 5450 1.42   C VX 4400 1.51
  C VX 4500 1.51   CE500 13.00
  CG225 9.95   CG300 10.16
  CU400 / CU405 7.59   CU500 20.32
  F7200 4.14   F9100 11.49
  F9200 4.47   G 4020 5.69
  L 1150 8.34   L 1200 5.69
  L1400 5.69   LX160 6.91
  LX550 16.66   MUZIQ / AX-565 / UX-565 12.19
  PM-225 2.04   PM-325 2.23
  TU500 12.59   U880 7.94
  UX245 10.36   VX 4600 1.91
  VX 6100 2.73   VX 7000 5.89
  VX1000 1.56   VX3400 8.13
  VX3450 8.13   VX4650 2.68
  VX4700 2.68   VX4750 2.68
  VX-5200 4.61   VX5300 4.47
  VX-8000 6.70   VX-8100 10.23
  VX8300 16.27   VX8500 24.59
  VX8550 16.02   VX8600 17.88
  VX8700 18.14   VX9400 12.47
  VX9800 32.52   VX9900 42.29
LGC
  C1300 8.13   LG C1500 7.31
  LG C2000 8.94      
MOTOROLA
  A840 5.28   C 333 G 2.28
  C 350 G 2.28   C 370 1.46
  C 650 G 7.00   C115 2.73
  C116 2.64   C118 2.46
  C139-GSM 6.80   C155 2.07
  C331G 1.26   C332G 2.28
  C380-GSM 1.38   C390 3.83
  CN620 1.21   E1-GSM 14.93
  E380 1.42   E550 2.18
  E815 7.53   E816 2.18
  G390 1.21   I285-GPS 12.24
  I450-GPS 16.25   I455 9.90
  I670 10.12   K1G 32.80
  K1M KRZR 36.57   L2 10.89
  L6 17.88   L7C 16.71
  L7G 31.37   MP X 200 4.27
  MPX220 16.25   NEXTEL I205 26.92
  NEXTEL I305 25.11   NEXTEL I530 27.01
  NEXTEL I710 21.04   NEXTEL I730 25.57
  NEXTEL I90 1.49   PEBL V6 10.60
  Q 28.53   SLVR V8 21.21
  T720G 2.44   T720I 2.60
  T721G 3.10   T722I 2.44
  T725 2.60   U6G-GSM 17.76
  V 262 3.66   V1150 17.27
  V120E 2.45   V170 1.88
  V171 1.83   V173 1.87
  V180 5.90   V186 5.90
  V188 8.66   V190G 4.90
  V191 1.21   V195 6.50
  V197G 8.33   V220 17.21
  V235 6.09   V265 1.83
  V266P 1.58   V276 3.25
  V300 13.12   V323 4.27
  V325I 2.52   V330- GSM 12.15
  V360 14.11   V361 12.07
  V365 15.97   V3A RAZR 17.76
  V3C 16.26   V3G 24.38
  V3IC PHONE KIT 19.09   V3IG 19.33
  V3M 17.88   V3R 18.35
  V3T 23.26   V3XX 24.39
  V400 13.12   V400P 8.96
  V500 10.38   V501 8.76
  V505 12.40   V525 6.02
  V540 10.77   V550 11.89
  V551 15.45   V555 17.88
  V557 16.27   V600 16.26
  V60T(COLOR) 4.97   V620 6.22
  V635 8.21   V66 8.13
  V690 6.55   V70 2.07
  V710 15.17   V80 5.87
  V810 1.76   V9M RAZOR2 50.78
  W205 1.21   W220 3.09
  W315 3.62   W370 1.31
  W385 8.13   W490 7.72
  Z3 36.56      
NEC
  515 1.63   525 2.85
  E228 2.85      
NEXTEL
  7100I 12.27   I 325 26.42
  I 736 23.13   I 95 3.66
  I215 18.61   I265 21.04
  I275 10.94   I285 5.25
  I315 10.12   I355-GPS 21.95
  I415 12.91   I560 30.44
  I580 46.32   I605-GSM 12.56
  I760 28.01   I830 27.19
  I835-GSM 17.44   I836 27.19
  I850-GSM 37.76   I855-GSM 16.63
  I860 42.63   I863 8.48
  I870-GSM 57.26   I875 7.09
  I880 61.32   I920 8.51
  I930 57.26   IC402 6.87
  IC502 7.69   IC902 16.97
NOKIA
  1100B 10.92   1110 11.49
  1112B 16.66   1600B 18.78
  2112 4.81   2115I 8.13
  2116I 8.13   2125I 8.40
  2126 8.40   2128I-GSM 8.40
  2260 2.21   2270 3.25
  2275 3.09   2280 1.93
  2285 3.25   2366I 7.09
  2600 8.38   2600B 9.75
  2610 15.84   2651 3.25
  2855I 3.40   2865I 15.03
  3100 12.03   3100B 12.03
  3120B 12.03   3155I-GSM 8.39
  3200 17.88   3205 8.81
  3220 15.02   3220B 17.57
  3300B 9.10   3310 5.00
  3315 2.62   3320 16.25
  3330 4.47   3360 1.28
  3361 2.44   3390 4.47
  3395 4.70   3410 4.06
  3520 1.36   3560 4.18
  3585 3.09   3585I 3.09
  3586 I 3.34   3587I 3.38
  3588I 3.35   3589I 3.35
  3590 4.90   3595 5.75
  3600 12.70   3620 12.70
  3650 12.71   3660 12.71
  5140 6.36   5190 3.45
  5200 24.38   5300 29.36
  6010 5.14   6015 I 4.88
  6016I 4.36   6019 I 4.36
  6020 14.54   6021 16.26
  6030 20.07   6061 11.60
  6085 26.28   6086 20.72
  6100 12.19   6101B 20.56
  6102B 13.73   6102I 20.56
  6103B 22.88   6110 10.28
  6126 24.79   6136 5.87
  6155 9.78   6165I 10.86
  6170 16.25   6190 2.03
  6200 10.66   6215I 5.28
  6225 9.75   6230 21.21
  6230B 21.21   6230I 18.45
  6235 13.67   6235I 19.50
  6236I 19.50   6255I 19.33
  6256I 16.66   6260-GSM 17.34
  6265I 31.74   6275I 58.91
  6310 8.55   6310 I 20.32
  6315I 5.69   6340 3.41
  6340 I 3.34   6360 2.46
  6370 1.24   6385 2.46
  6510 7.48   6555B 23.16
  6560 20.61   6585 7.23
  6590 4.79   6590I 4.79
  6600 24.38   6610 15.52
  6610 I 20.31   6620 17.40
  6680 25.70   6682 37.39
  6800 9.90   6820 9.48
  6820 B 16.25   7210 12.90
  7250 8.91   7260 8.55
  7270 20.72   7610 19.96
  8260 2.08   8265 3.71
  8265I 3.71   8290 2.44
  8390 2.44   8800 67.85
  8801 42.20   9300 32.82
  E62-1 32.67   E70-1 24.87
  N-GAGE 29.93   N-GAGE QD 19.11
  NK6133 25.02      
PANASONIC
  EB-A100 2.50   EBGD 88 2.35
  EB-GD55 3.45   GU87 3.10
PANTECH
  PG-C300 7.72   PN-820 5.70
SAMSUNG
  A850 CDMA 800 / CDMA 1900 1.93   A990 17.27
  PM-A740 1.27   SCH A 530 1.22
  SCH A 790 12.19   SCH-A630 1.42
  SCH-A645 4.53   SCHA650 1.50
  SCHA670 2.03   SCH-A795 8.63
  SCH-A870 3.36   SCH-A890 1.60
  SCH-A930 22.35   SCH-A950 8.30
  SCH-I730 4.88   SCHI830 23.16
  SCH-N330 3.66   SCH-R200 5.28
  SCH-R400 5.28   SCH-R510 7.32
  SCHU340 8.09   SCH-U410 10.36
  SCH-U420 8.94   SCHU520 8.53
  SCHU540 5.28   SCH-U620 11.38
  SCH-U740 15.03   SGH C 225 1.96
  SGH C416 / C417 10.56   SGH D407 12.19
  SGH D807 14.84   SGH E 315 5.08
  SGH P 107 1.75   SGH T629 16.33
  SGH-A437 5.69   SGHA707 18.70
  SGH-C207 3.45   SGH-D347 5.18
  SGH-D357 4.52   SGH-D415 6.91
  SGH-D520 5.87   SGH-D606 6.91
  SGHE105 2.84   SGHE316 5.08
  SGHE317 5.08   SGH-E335 7.61
  SGH-E350 12.19   SGH-E630 16.25
  SGH-E635 12.19   SGHE715 5.08
  SGH-P207 3.04   SGHR225M 2.06
  SGHS105 4.06   SGH-S307 1.83
  SGH-T209 7.57   SGHT219 4.06
  SGH-T309 12.27   SGH-T319 8.98
  SGH-T329 10.97   SGH-T509 19.59
  SGH-T609 7.72   SGHT619 8.13
  SGH-T809 17.33   SGH-V205 4.06
  SGHX105 4.06   SGHX496 3.91
  SGH-X497 5.49   SGH-X506 2.64
  SGH-X507 8.13   SGHX830 6.91
  SGH-ZX10 4.88   SPHA 740 2.64
  SPHA600 2.07   SPHA640 2.62
  SPHA660 1.50   SPHA680 1.37
  SPH-A760 1.63   SPHA790 8.03
  SPH-A840 2.52   SPH-A860 6.58
  SPH-A880 1.60   SPH-A900 8.13
  SPH-A920 10.56   SPH-I700 8.13
  SPH-I730 8.48   SPH-M300 6.70
  SPH-M500 10.16   SPH-M510 7.31
  SPH-M610 12.19   UPSTAGE SPH-M620 6.99
  X427 5.27   X475 GSM 900/1900 4.27
  X495 GSM 850/1800/1900 5.49      
SANYO
  6600 KATANA 12.61   KATANA DLX 29.26
  KATANA II 28.84   M1 13.82
  MM5600 2.07   MM7500 8.13
  MM8300 8.55   MM-9000 3.52
  PM8200 BLUE 5.09   PM8200 GREEN 5.09
  PM8200 RED 5.09   PM8200 SILVER 5.09
  RL-4930 3.25   SANMM7400 8.13
  SCP 2300-CDMA 1.71   SCP 5400 1.02
  SCP 7050 9.75   SCP 7200 2.18
  SCP-200 1.71   SCP2400 1.87
  SCP3100 3.67   SCP5300 1.02
  SCP5500/L/S 1.71   SCP7300 1.83
  SCP8100 1.26   SCP-8200 QUEST 1.65
  SCP-8400 8.13   VI-2300 7.65
SIEMENS
  A56 3.45   C56 3.45
  C61 1.71   CF62 2.69
  CF62T 3.33   CT 56 3.45
  MC60 4.99   SL56 4.88
  SX56 2.84   SX66 12.77
SONY ERICSSON
  J220 2.08   K300I 12.55
  K750 27.70   K790A 45.10
  K800I 57.28   M600I 14.68
  S700I 8.55   S710A 17.90
  T226 3.38   T230 2.05
  T237 3.38   T290 3.38
  T300 2.20   T306 2.20
  T310 1.17   T316 2.20
  T610 10.16   T616 8.95
  T637 8.95   T68 1.68
  T68I / T68IE 1.68   T68IS 1.68
  T68M 2.25   W200A 28.84
  W3001NR 24.17   W300I 30.48
  W580I 57.28   W600I 28.85
  W610I 32.51   W810I 39.70
  Z300A 1.87   Z310A 7.31
  Z500A 7.96   Z520A 12.26
  Z525 12.20   Z550A 13.81
  Z600 7.17   Z710I 28.84
UTSTARCOM
  CDM8935 7.31   GZONE TYPE V 20.31
VK MOBILE
  VK650C 6.91      

         Information is updated frequently and deemed to be reliable at the time of posting. Infant of Prague School, Church and/ or webmasters are not liable for damages, cost or inconveniences encountered as the result of any misinformation or typographical errors relayed here. All questions or concerns regarding information shall be directed to the school for accuracy. Send emails to Webmaster with questions or comments about this web site. Maintenance of this site is strictly volunteer, please be kind in your email postings.

              Copyright © 2008 Infant Of Prague Catholic School    Last modified: 02/26/10